Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 7062 | 5039 | 7035 | 116 | 938 | 7084109 | 2675 | 161817 | 115901 | 162429 |
Aug 2023 | 5873 | 3847 | 5843 | 129 | 1223 | 7684982 | 4026 | 181136 | 119273 | 182081 |
Jul 2023 | 6059 | 4293 | 6035 | 111 | 1168 | 5970025 | 3456 | 187093 | 133098 | 187856 |
Jun 2023 | 5850 | 3509 | 5819 | 139 | 1757 | 3054614 | 4186 | 174585 | 105283 | 175513 |
May 2023 | 2952 | 1400 | 2930 | 173 | 1414 | 2414232 | 5367 | 90848 | 43402 | 91539 |
Apr 2023 | 4477 | 2775 | 4436 | 472 | 1437 | 1336765 | 14180 | 133103 | 83265 | 134335 |
Mar 2023 | 4107 | 2466 | 4043 | 335 | 1634 | 2149953 | 10407 | 125361 | 76456 | 127320 |
Feb 2023 | 4615 | 2400 | 4571 | 206 | 948 | 1124032 | 5774 | 127992 | 67208 | 129238 |
Jan 2023 | 5234 | 3143 | 5176 | 418 | 1563 | 1135212 | 12982 | 160478 | 97446 | 162269 |
Dec 2022 | 5450 | 3224 | 5407 | 351 | 1274 | 1985946 | 10904 | 167641 | 99974 | 168975 |
Nov 2022 | 5991 | 4843 | 5938 | 510 | 2094 | 5354954 | 15304 | 178144 | 145299 | 179756 |
Oct 2022 | 6645 | 5606 | 6600 | 439 | 1635 | 3134273 | 13622 | 204602 | 173815 | 205995 |
Totals | 42429097 | 102883 | 1892800 | 1260420 | 1907306 | |||||
Generated by Webalizer Version 2.23 |