Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 3868 | 2379 | 3805 | 317 | 1529 | 2057349 | 9513 | 114178 | 71376 | 116048 |
Feb 2023 | 4615 | 2400 | 4571 | 206 | 948 | 1124032 | 5774 | 127992 | 67208 | 129238 |
Jan 2023 | 5234 | 3143 | 5176 | 418 | 1563 | 1135212 | 12982 | 160478 | 97446 | 162269 |
Dec 2022 | 5450 | 3224 | 5407 | 351 | 1274 | 1985946 | 10904 | 167641 | 99974 | 168975 |
Nov 2022 | 5991 | 4843 | 5938 | 510 | 2094 | 5354954 | 15304 | 178144 | 145299 | 179756 |
Oct 2022 | 6645 | 5606 | 6600 | 439 | 1635 | 3134273 | 13622 | 204602 | 173815 | 205995 |
Sep 2022 | 7194 | 6034 | 7157 | 341 | 1540 | 4158320 | 10244 | 214732 | 181048 | 215848 |
Aug 2022 | 5618 | 4114 | 5555 | 369 | 1877 | 3303107 | 11469 | 172208 | 127562 | 174179 |
Jul 2022 | 5071 | 4888 | 5011 | 409 | 1946 | 6800267 | 12688 | 155350 | 151557 | 157214 |
Jun 2022 | 6928 | 6799 | 6876 | 205 | 1117 | 7480892 | 6159 | 206299 | 203999 | 207844 |
May 2022 | 4498 | 4411 | 4442 | 180 | 1594 | 5154102 | 5581 | 137728 | 136743 | 139447 |
Apr 2022 | 5497 | 5392 | 5433 | 134 | 925 | 11009617 | 4025 | 162991 | 161770 | 164938 |
Totals | 52698071 | 118265 | 2002343 | 1617797 | 2021751 | |||||
Generated by Webalizer Version 2.23 |