Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 4720 | 2061 | 4695 | 192 | 464 | 1400866 | 1346 | 32871 | 14433 | 33043 |
Nov 2023 | 10010 | 7025 | 9956 | 374 | 3729 | 14539250 | 11222 | 298698 | 210765 | 300329 |
Oct 2023 | 8739 | 5840 | 8708 | 216 | 2513 | 12240457 | 6721 | 269974 | 181060 | 270932 |
Sep 2023 | 7356 | 5103 | 7330 | 113 | 1161 | 9252657 | 3410 | 219929 | 153103 | 220694 |
Aug 2023 | 5873 | 3847 | 5843 | 129 | 1223 | 7684982 | 4026 | 181136 | 119273 | 182081 |
Jul 2023 | 6059 | 4293 | 6035 | 111 | 1168 | 5970025 | 3456 | 187093 | 133098 | 187856 |
Jun 2023 | 5850 | 3509 | 5819 | 139 | 1757 | 3054614 | 4186 | 174585 | 105283 | 175513 |
May 2023 | 2952 | 1400 | 2930 | 173 | 1414 | 2414232 | 5367 | 90848 | 43402 | 91539 |
Apr 2023 | 4477 | 2775 | 4436 | 472 | 1437 | 1336765 | 14180 | 133103 | 83265 | 134335 |
Mar 2023 | 4107 | 2466 | 4043 | 335 | 1634 | 2149953 | 10407 | 125361 | 76456 | 127320 |
Feb 2023 | 4615 | 2400 | 4571 | 206 | 948 | 1124032 | 5774 | 127992 | 67208 | 129238 |
Jan 2023 | 5234 | 3143 | 5176 | 418 | 1563 | 1135212 | 12982 | 160478 | 97446 | 162269 |
Totals | 62303045 | 83077 | 2002068 | 1284792 | 2015149 | |||||
Generated by Webalizer Version 2.23 |