Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 5744 | 4124 | 5681 | 395 | 1107 | 2791995 | 7512 | 107943 | 78374 | 109151 |
Jul 2022 | 5071 | 4888 | 5011 | 409 | 1946 | 6800267 | 12688 | 155350 | 151557 | 157214 |
Jun 2022 | 6928 | 6799 | 6876 | 205 | 1117 | 7480892 | 6159 | 206299 | 203999 | 207844 |
May 2022 | 4498 | 4411 | 4442 | 180 | 1594 | 5154102 | 5581 | 137728 | 136743 | 139447 |
Apr 2022 | 5497 | 5392 | 5433 | 134 | 925 | 11009617 | 4025 | 162991 | 161770 | 164938 |
Mar 2022 | 6014 | 5911 | 5946 | 121 | 991 | 12705127 | 3752 | 184343 | 183250 | 186442 |
Feb 2022 | 5057 | 4958 | 4993 | 165 | 1545 | 6950592 | 4626 | 139813 | 138839 | 141604 |
Jan 2022 | 5505 | 5406 | 5444 | 375 | 5472 | 5094292 | 11630 | 168765 | 167587 | 170685 |
Dec 2021 | 4683 | 4619 | 4634 | 177 | 1480 | 4006415 | 5487 | 143657 | 143205 | 145176 |
Nov 2021 | 4206 | 4139 | 4145 | 175 | 1220 | 4234853 | 5274 | 124369 | 124184 | 126199 |
Oct 2021 | 5078 | 4991 | 5010 | 293 | 1342 | 3719843 | 9097 | 155323 | 154748 | 157419 |
Sep 2021 | 5092 | 5016 | 5036 | 396 | 2191 | 3172953 | 11900 | 151084 | 150480 | 152762 |
Totals | 73120948 | 87731 | 1837665 | 1794736 | 1858881 | |||||
Generated by Webalizer Version 2.23 |