Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 2281 | 2203 | 2217 | 175 | 830 | 2417707 | 3516 | 44357 | 44065 | 45639 |
Dec 2020 | 6451 | 6164 | 6407 | 170 | 1067 | 10804748 | 5291 | 198632 | 191102 | 200005 |
Nov 2020 | 4868 | 4280 | 4798 | 159 | 1082 | 6108266 | 4790 | 143950 | 128413 | 146054 |
Oct 2020 | 3897 | 2960 | 3836 | 166 | 899 | 1392191 | 5148 | 118922 | 91765 | 120832 |
Sep 2020 | 4258 | 3567 | 4205 | 258 | 1952 | 2060959 | 7768 | 126176 | 107018 | 127744 |
Aug 2020 | 5026 | 4520 | 4971 | 177 | 1682 | 6310941 | 5514 | 154129 | 140135 | 155826 |
Jul 2020 | 4242 | 3286 | 4181 | 262 | 1569 | 1507044 | 8151 | 129641 | 101872 | 131526 |
Jun 2020 | 8295 | 7141 | 8229 | 161 | 917 | 9805573 | 4846 | 246888 | 214242 | 248864 |
May 2020 | 6517 | 5849 | 6460 | 165 | 1140 | 7017853 | 5122 | 200287 | 181330 | 202053 |
Apr 2020 | 6694 | 6414 | 6635 | 290 | 1886 | 9095728 | 8722 | 199073 | 192431 | 200832 |
Mar 2020 | 11008 | 10034 | 10941 | 295 | 2110 | 18657181 | 9173 | 339187 | 311082 | 341257 |
Feb 2020 | 10027 | 9016 | 9956 | 412 | 4197 | 14828224 | 11952 | 288742 | 261475 | 290810 |
Totals | 90006415 | 79993 | 2189984 | 1964930 | 2211442 | |||||
Generated by Webalizer Version 2.23 |