Usage Statistics for alibeseoglu.com

Summary Period: September 2023
Generated 01-Oct-2023 04:01 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 220694
Total Files 153103
Total Pages 219929
Total Visits 3410
Total KBytes 9252657
Total Unique Sites 1161
Total Unique URLs 63
Total Unique Referrers 2639
Total Unique User Agents 328
. Avg Max
Hits per Hour 306 898
Hits per Day 7356 10437
Files per Day 5103 6677
Pages per Day 7330 10417
Sites per Day 38 93
Visits per Day 113 278
KBytes per Day 308422 459725
Hits by Response Code
Code 200 - OK 69.37% 153103
Code 206 - Partial Content 0.37% 820
Code 301 - Moved Permanently 0.01% 29
Code 304 - Not Modified 0.01% 14
Code 403 - Forbidden 0.06% 135
Code 404 - Not Found 30.17% 66593

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 8670 3.93% 5451 3.56% 8626 3.92% 89 2.61% 64 5.51% 387508 4.19%
2 10437 4.73% 5912 3.86% 10417 4.74% 108 3.17% 78 6.72% 427884 4.62%
3 6990 3.17% 6035 3.94% 6948 3.16% 99 2.90% 61 5.25% 425482 4.60%
4 6972 3.16% 5808 3.79% 6918 3.15% 113 3.31% 70 6.03% 400997 4.33%
5 8450 3.83% 6243 4.08% 8416 3.83% 145 4.25% 64 5.51% 444591 4.81%
6 8309 3.76% 6045 3.95% 8292 3.77% 121 3.55% 67 5.77% 459725 4.97%
7 6866 3.11% 4918 3.21% 6858 3.12% 94 2.76% 50 4.31% 358048 3.87%
8 8957 4.06% 6677 4.36% 8935 4.06% 93 2.73% 53 4.57% 390939 4.23%
9 6700 3.04% 3908 2.55% 6681 3.04% 139 4.08% 61 5.25% 158743 1.72%
10 5189 2.35% 3531 2.31% 5167 2.35% 134 3.93% 68 5.86% 129237 1.40%
11 5822 2.64% 3712 2.42% 5802 2.64% 209 6.13% 63 5.43% 145746 1.58%
12 6311 2.86% 4047 2.64% 6275 2.85% 247 7.24% 93 8.01% 170849 1.85%
13 5852 2.65% 4592 3.00% 5821 2.65% 278 8.15% 88 7.58% 226897 2.45%
14 5876 2.66% 3885 2.54% 5833 2.65% 106 3.11% 58 5.00% 177775 1.92%
15 6272 2.84% 4117 2.69% 6238 2.84% 93 2.73% 60 5.17% 187696 2.03%
16 5624 2.55% 4128 2.70% 5599 2.55% 107 3.14% 62 5.34% 180621 1.95%
17 6311 2.86% 5060 3.30% 6282 2.86% 99 2.90% 42 3.62% 289594 3.13%
18 7738 3.51% 6049 3.95% 7726 3.51% 133 3.90% 57 4.91% 382384 4.13%
19 8798 3.99% 6053 3.95% 8766 3.99% 98 2.87% 69 5.94% 404275 4.37%
20 9384 4.25% 6306 4.12% 9352 4.25% 96 2.82% 67 5.77% 428739 4.63%
21 6980 3.16% 6382 4.17% 6959 3.16% 94 2.76% 71 6.12% 435778 4.71%
22 8501 3.85% 6214 4.06% 8489 3.86% 122 3.58% 66 5.68% 420324 4.54%
23 8232 3.73% 4459 2.91% 8215 3.74% 120 3.52% 49 4.22% 222610 2.41%
24 7074 3.21% 4826 3.15% 7062 3.21% 116 3.40% 47 4.05% 279037 3.02%
25 7881 3.57% 5794 3.78% 7863 3.58% 102 2.99% 59 5.08% 396861 4.29%
26 5244 2.38% 5031 3.29% 5231 2.38% 105 3.08% 50 4.31% 328005 3.54%
27 5594 2.53% 3620 2.36% 5574 2.53% 84 2.46% 48 4.13% 126365 1.37%
28 7191 3.26% 4582 2.99% 7147 3.25% 90 2.64% 51 4.39% 259048 2.80%
29 8822 4.00% 4878 3.19% 8809 4.01% 99 2.90% 59 5.08% 306998 3.32%
30 9647 4.37% 4840 3.16% 9628 4.38% 98 2.87% 51 4.39% 299902 3.24%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 275 8259 3.74% 206 6181 4.04% 274 8234 3.74% 12556 376676 4.07%
1 283 8490 3.85% 211 6345 4.14% 281 8458 3.85% 12865 385962 4.17%
2 293 8809 3.99% 216 6499 4.24% 291 8759 3.98% 12904 387132 4.18%
3 291 8746 3.96% 214 6437 4.20% 289 8688 3.95% 13043 391289 4.23%
4 304 9145 4.14% 218 6557 4.28% 304 9121 4.15% 12924 387708 4.19%
5 313 9392 4.26% 221 6642 4.34% 312 9376 4.26% 12633 379002 4.10%
6 309 9273 4.20% 211 6350 4.15% 307 9216 4.19% 12518 375555 4.06%
7 307 9216 4.18% 208 6255 4.09% 306 9189 4.18% 12619 378567 4.09%
8 301 9051 4.10% 210 6321 4.13% 300 9002 4.09% 12566 376986 4.07%
9 311 9343 4.23% 212 6360 4.15% 311 9330 4.24% 12773 383182 4.14%
10 316 9488 4.30% 217 6520 4.26% 315 9460 4.30% 13258 397752 4.30%
11 332 9974 4.52% 220 6624 4.33% 331 9948 4.52% 13688 410649 4.44%
12 323 9715 4.40% 219 6577 4.30% 322 9687 4.40% 13672 410163 4.43%
13 322 9662 4.38% 222 6681 4.36% 319 9597 4.36% 13646 409384 4.42%
14 322 9685 4.39% 218 6547 4.28% 321 9657 4.39% 13547 406399 4.39%
15 317 9532 4.32% 212 6385 4.17% 316 9507 4.32% 13306 399174 4.31%
16 312 9371 4.25% 213 6404 4.18% 311 9354 4.25% 13182 395456 4.27%
17 306 9190 4.16% 208 6240 4.08% 306 9181 4.17% 12580 377394 4.08%
18 310 9328 4.23% 207 6236 4.07% 310 9312 4.23% 12397 371922 4.02%
19 307 9223 4.18% 205 6159 4.02% 306 9201 4.18% 12023 360682 3.90%
20 310 9315 4.22% 205 6165 4.03% 309 9281 4.22% 12184 365507 3.95%
21 303 9117 4.13% 207 6224 4.07% 303 9092 4.13% 12429 372857 4.03%
22 295 8855 4.01% 204 6135 4.01% 294 8835 4.02% 12424 372715 4.03%
23 283 8515 3.86% 208 6259 4.09% 281 8444 3.84% 12685 380546 4.11%

Top 30 of 63 Total URLs
# Hits KBytes URL
1 77684 35.20% 784566 8.48% /webstat/
2 26985 12.23% 3099001 33.49% /webstat/usage_202309.html
3 25489 11.55% 3066052 33.14% /webstat/usage_202308.html
4 13093 5.93% 1590327 17.19% /webstat/usage_202307.html
5 5003 2.27% 609522 6.59% /webstat/usage_202306.html
6 3955 1.79% 7630 0.08% /
7 442 0.20% 96 0.00% /js/zjxof.php
8 282 0.13% 61 0.00% /js/zfvae.php
9 192 0.09% 180 0.00% /iletisim.htm
10 138 0.06% 30 0.00% /js/xjhkd.php
11 95 0.04% 833 0.01% /favicon.ico
12 74 0.03% 132 0.00% /profil.htm
13 68 0.03% 163 0.00% /link.htm
14 68 0.03% 121 0.00% /urun.htm
15 63 0.03% 14 0.00% /js/xqbzq.php
16 47 0.02% 78 0.00% /plesk-stat/
17 38 0.02% 8 0.00% /js/vsffv.php
18 12 0.01% 10431 0.11% /js/sitemap.xml
19 9 0.00% 2 0.00% /js/cawka.php
20 8 0.00% 81 0.00% /plesk-stat/webstat/
21 7 0.00% 1 0.00% /contact.php
22 7 0.00% 2 0.00% /js/vjqpz.php
23 7 0.00% 6 0.00% /plesk-stat/anon_ftpstat/
24 6 0.00% 1888 0.02% /jakh/sitemap.xml
25 6 0.00% 1 0.00% /js/dqrkc.php
26 6 0.00% 1 0.00% /js/fbyqm.php
27 6 0.00% 1 0.00% /js/nlurt.php
28 6 0.00% 1 0.00% /js/olftv.php
29 6 0.00% 20 0.00% /plesk-stat/ftpstat/
30 6 0.00% 732 0.01% /plesk-stat/webstat/usage_202306.html

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 26985 12.23% 3099001 33.49% /webstat/usage_202309.html
2 25489 11.55% 3066052 33.14% /webstat/usage_202308.html
3 13093 5.93% 1590327 17.19% /webstat/usage_202307.html
4 77684 35.20% 784566 8.48% /webstat/
5 5003 2.27% 609522 6.59% /webstat/usage_202306.html
6 12 0.01% 10431 0.11% /js/sitemap.xml
7 3955 1.79% 7630 0.08% /
8 6 0.00% 1888 0.02% /jakh/sitemap.xml
9 95 0.04% 833 0.01% /favicon.ico
10 6 0.00% 732 0.01% /plesk-stat/webstat/usage_202306.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 3955 1.79% 810 33.88% /
2 25489 11.55% 481 20.12% /webstat/usage_202308.html
3 77684 35.20% 431 18.03% /webstat/
4 26985 12.23% 431 18.03% /webstat/usage_202309.html
5 13093 5.93% 74 3.09% /webstat/usage_202307.html
6 5003 2.27% 38 1.59% /webstat/usage_202306.html
7 192 0.09% 25 1.05% /iletisim.htm
8 74 0.03% 16 0.67% /profil.htm
9 68 0.03% 15 0.63% /link.htm
10 68 0.03% 14 0.59% /urun.htm

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 3955 1.79% 717 29.00% /
2 77684 35.20% 543 21.97% /webstat/
3 25489 11.55% 502 20.31% /webstat/usage_202308.html
4 26985 12.23% 433 17.52% /webstat/usage_202309.html
5 192 0.09% 82 3.32% /iletisim.htm
6 13093 5.93% 73 2.95% /webstat/usage_202307.html
7 68 0.03% 19 0.77% /link.htm
8 5003 2.27% 16 0.65% /webstat/usage_202306.html
9 74 0.03% 14 0.57% /profil.htm
10 68 0.03% 12 0.49% /urun.htm

Top 30 of 1161 Total Sites
# Hits Files KBytes Visits Hostname
1 73082 33.11% 73082 47.73% 741564 8.01% 3 0.09% v552824.hosted-by-vdsina.ru
2 23475 10.64% 0 0.00% 27510 0.30% 150 4.40% 31.184.194.189
3 20046 9.08% 20046 13.09% 2301512 24.87% 56 1.64% 185.149.146.53
4 10958 4.97% 10958 7.16% 1341484 14.50% 139 4.08% 178.178.96.57
5 6193 2.81% 6193 4.04% 716713 7.75% 11 0.32% 5.42.65.70
6 6002 2.72% 6002 3.92% 734833 7.94% 7 0.21% 5.42.64.62
7 4961 2.25% 4961 3.24% 605009 6.54% 6 0.18% host-77-232-40-104.macloud.host
8 4345 1.97% 4345 2.84% 531964 5.75% 4 0.12% 5.42.65.94
9 2679 1.21% 2679 1.75% 327994 3.54% 13 0.38% 95.189.79.14
10 2233 1.01% 2233 1.46% 271270 2.93% 10 0.29% client.yota.ru
11 1885 0.85% 1885 1.23% 228994 2.47% 1 0.03% 94.25.174.233
12 1591 0.72% 9 0.01% 1945 0.02% 10 0.29% 146.70.170.47
13 1498 0.68% 1498 0.98% 9326 0.10% 102 2.99% 191.101.31.30
14 1357 0.61% 1357 0.89% 164852 1.78% 1 0.03% 94.25.168.82
15 1070 0.48% 1070 0.70% 6660 0.07% 71 2.08% unn-212-102-57-206.cdn77.com
16 1066 0.48% 1066 0.70% 6651 0.07% 79 2.32% 191.101.31.17
17 1055 0.48% 998 0.65% 5353 0.06% 1 0.03% static.151.194.201.195.clients.your-server.de
18 1042 0.47% 12 0.01% 1329 0.01% 3 0.09% 193.68.73.50
19 995 0.45% 995 0.65% 120875 1.31% 1 0.03% 94.25.174.58
20 942 0.43% 44 0.03% 1499 0.02% 8 0.23% unn-149-102-239-85.datapacket.com
21 939 0.43% 39 0.03% 1450 0.02% 10 0.29% unn-45-134-213-8.datapacket.com
22 930 0.42% 39 0.03% 1440 0.02% 13 0.38% unn-149-102-244-81.datapacket.com
23 855 0.39% 855 0.56% 5320 0.06% 58 1.70% unn-212-102-57-96.cdn77.com
24 840 0.38% 0 0.00% 984 0.01% 5 0.15% srv-d141.inioscloud.com
25 828 0.38% 0 0.00% 970 0.01% 2 0.06% 45.74.46.225
26 826 0.37% 73 0.05% 1623 0.02% 27 0.79% unn-37-19-217-138.datapacket.com
27 800 0.36% 40 0.03% 1297 0.01% 4 0.12% 5.199.169.39
28 758 0.34% 28 0.02% 1140 0.01% 10 0.29% 194.150.167.69
29 745 0.34% 69 0.05% 1492 0.02% 28 0.82% 178-175-130-26.static.as43289.net
30 720 0.33% 6 0.00% 898 0.01% 3 0.09% 185.174.159.249

Top 10 of 1161 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20046 9.08% 20046 13.09% 2301512 24.87% 56 1.64% 185.149.146.53
2 10958 4.97% 10958 7.16% 1341484 14.50% 139 4.08% 178.178.96.57
3 73082 33.11% 73082 47.73% 741564 8.01% 3 0.09% v552824.hosted-by-vdsina.ru
4 6002 2.72% 6002 3.92% 734833 7.94% 7 0.21% 5.42.64.62
5 6193 2.81% 6193 4.04% 716713 7.75% 11 0.32% 5.42.65.70
6 4961 2.25% 4961 3.24% 605009 6.54% 6 0.18% host-77-232-40-104.macloud.host
7 4345 1.97% 4345 2.84% 531964 5.75% 4 0.12% 5.42.65.94
8 2679 1.21% 2679 1.75% 327994 3.54% 13 0.38% 95.189.79.14
9 2233 1.01% 2233 1.46% 271270 2.93% 10 0.29% client.yota.ru
10 1885 0.85% 1885 1.23% 228994 2.47% 1 0.03% 94.25.174.233

Top 30 of 2639 Total Referrers
# Hits Referrer
1 10330 4.68% https://infoobzori.ru
2 7214 3.27% https://edpillsx.pro
3 6840 3.10% https://sibprom-nsk.ru/
4 6082 2.76% https://prideguys.net/
5 6076 2.75% https://termeszetarcai.com/
6 6050 2.74% https://littleitalykids.org/
7 5977 2.71% https://uncmedresearch.com/
8 5967 2.70% https://clinical-trials-events.com/
9 5663 2.57% https://sumkispb.ru/
10 5275 2.39% https://mupapat.ru/
11 4962 2.25% https://redmetsplav-w-mo.ru/
12 4277 1.94% https://nashakroha.com/
13 4276 1.94% https://paris-plombier-13.com/
14 4271 1.94% https://loosemoosepublishing.com/
15 4127 1.87% https://qfs2016.org/
16 4041 1.83% - (Direct Request)
17 3964 1.80% https://heroslimite.com/
18 3897 1.77% https://wikidistrict.com/
19 3896 1.77% https://ottawacountybar.org/
20 3411 1.55% https://haven247healthcare.com/
21 3309 1.50% https://galvestonall.com/
22 3291 1.49% https://midamericaallianceforafricanstudies.org/
23 3278 1.49% https://sievexinnormand.com/
24 3205 1.45% https://mexicanxlpharmacy.com
25 3158 1.43% https://flowers-avia.ru
26 3144 1.42% https://valtrexrp.site
27 2837 1.29% https://xn----7sbabaug7bxafzg.xn--p1ai/
28 2730 1.24% https://finansovaya-vitrina.ru/
29 2679 1.21% https://crypo-union.ru
30 2463 1.12% https://mexicopharm.top

Top 12 of 12 Total Search Strings
# Hits Search String
1 268 33.29% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 248 30.81% https://igrogamer.blogspot.com/2019/07/vikings-war-of-clans.html
3 86 10.68% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 56 6.96% https://igrogamer.blogspot.com
5 41 5.09% https://smegabat.ru/p=139
6 36 4.47% https://smegabat.ru
7 34 4.22% https://smegabat.ru/p=74
8 25 3.11% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
9 6 0.75% http://xn----9sbmab7avdz.xn--p1ai
10 3 0.37% https://xn----9sbmab7avdz.xn--p1ai
11 1 0.12% https://kran-info.ru
12 1 0.12% https://sanitarywork.ru

Top 15 of 328 Total User Agents
# Hits User Agent
1 8372 3.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 8368 3.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 8364 3.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 8121 3.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 4265 1.93% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 4219 1.91% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 4214 1.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 4190 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
9 4154 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 4147 1.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 4133 1.87% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4123 1.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 4121 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 4117 1.87% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 4117 1.87% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for September 2023

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 120904 54.78% 72549 47.39% 8117814 87.73% Unresolved/Unknown
2 75770 34.33% 75747 49.47% 1059730 11.45% Russian Federation
3 20451 9.27% 4213 2.75% 48161 0.52% Commercial (com)
4 2204 1.00% 249 0.16% 10633 0.11% Network (net)
5 1114 0.50% 1049 0.69% 5909 0.06% Germany
6 72 0.03% 0 0.00% 84 0.00% Bulgaria
7 57 0.03% 30 0.02% 8753 0.09% Czech Republic
8 18 0.01% 7 0.00% 35 0.00% European Union
9 12 0.01% 9 0.01% 373 0.00% Address Routing (arpa)
10 10 0.00% 7 0.00% 117 0.00% Ukraine
11 10 0.00% 7 0.00% 129 0.00% Viet Nam
12 9 0.00% 8 0.01% 63 0.00% Turkey
13 8 0.00% 8 0.01% 17 0.00% Moldova
14 7 0.00% 6 0.00% 13 0.00% China
15 6 0.00% 4 0.00% 11 0.00% Non-Profit (org)
16 6 0.00% 6 0.00% 12 0.00% Italy
17 5 0.00% 3 0.00% 317 0.00% Colombia
18 5 0.00% 4 0.00% 3 0.00% Paraguay
19 4 0.00% 4 0.00% 8 0.00% Norway
20 3 0.00% 3 0.00% 14 0.00% Belarus
21 3 0.00% 2 0.00% 5 0.00% Japan
22 2 0.00% 2 0.00% 210 0.00% Ecuador
23 2 0.00% 0 0.00% 2 0.00% Indonesia
24 2 0.00% 0 0.00% 2 0.00% India
25 2 0.00% 2 0.00% 4 0.00% British Indian Ocean Territory
26 2 0.00% 2 0.00% 4 0.00% Poland
27 1 0.00% 0 0.00% 1 0.00% Belgium
28 1 0.00% 1 0.00% 105 0.00% Brazil
29 1 0.00% 1 0.00% 122 0.00% Greece
30 1 0.00% 0 0.00% 1 0.00% Iran


Generated by Webalizer Version 2.23