Usage Statistics for alibeseoglu.com

Summary Period: October 2023
Generated 01-Nov-2023 03:37 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 270932
Total Files 181060
Total Pages 269974
Total Visits 6721
Total KBytes 12240457
Total Unique Sites 2513
Total Unique URLs 65
Total Unique Referrers 2618
Total Unique User Agents 448
. Avg Max
Hits per Hour 364 900
Hits per Day 8739 13610
Files per Day 5840 9934
Pages per Day 8708 13588
Sites per Day 81 344
Visits per Day 216 676
KBytes per Day 394853 902803
Hits by Response Code
Code 200 - OK 66.83% 181060
Code 206 - Partial Content 0.11% 302
Code 301 - Moved Permanently 0.01% 27
Code 304 - Not Modified 0.01% 23
Code 403 - Forbidden 0.05% 130
Code 404 - Not Found 32.99% 89390

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 8573 3.16% 3687 2.04% 8532 3.16% 86 1.28% 59 2.35% 156705 1.28%
2 6727 2.48% 3775 2.08% 6694 2.48% 117 1.74% 65 2.59% 149596 1.22%
3 5916 2.18% 3949 2.18% 5892 2.18% 115 1.71% 59 2.35% 151306 1.24%
4 7553 2.79% 5033 2.78% 7516 2.78% 135 2.01% 50 1.99% 262585 2.15%
5 8812 3.25% 4770 2.63% 8784 3.25% 117 1.74% 67 2.67% 239686 1.96%
6 8492 3.13% 4882 2.70% 8455 3.13% 141 2.10% 72 2.87% 253913 2.07%
7 8572 3.16% 4820 2.66% 8556 3.17% 133 1.98% 75 2.98% 250806 2.05%
8 9153 3.38% 4727 2.61% 9123 3.38% 102 1.52% 50 1.99% 249113 2.04%
9 7913 2.92% 4438 2.45% 7899 2.93% 100 1.49% 59 2.35% 232775 1.90%
10 8364 3.09% 4473 2.47% 8351 3.09% 128 1.90% 57 2.27% 228992 1.87%
11 9661 3.57% 4852 2.68% 9624 3.56% 127 1.89% 52 2.07% 285151 2.33%
12 8776 3.24% 4176 2.31% 8760 3.24% 98 1.46% 66 2.63% 212032 1.73%
13 5660 2.09% 2704 1.49% 5626 2.08% 132 1.96% 67 2.67% 202473 1.65%
14 7133 2.63% 3951 2.18% 7114 2.64% 171 2.54% 53 2.11% 240705 1.97%
15 8878 3.28% 5537 3.06% 8842 3.28% 159 2.37% 80 3.18% 337696 2.76%
16 7420 2.74% 4952 2.74% 7406 2.74% 110 1.64% 55 2.19% 291733 2.38%
17 5638 2.08% 4135 2.28% 5612 2.08% 100 1.49% 71 2.83% 245859 2.01%
18 6354 2.35% 5158 2.85% 6327 2.34% 333 4.95% 144 5.73% 310762 2.54%
19 10545 3.89% 9074 5.01% 10528 3.90% 407 6.06% 216 8.60% 745746 6.09%
20 13610 5.02% 9905 5.47% 13588 5.03% 676 10.06% 283 11.26% 830515 6.78%
21 8988 3.32% 6250 3.45% 8973 3.32% 497 7.39% 209 8.32% 522930 4.27%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 6942 2.56% 5248 2.90% 6912 2.56% 184 2.74% 129 5.13% 397692 3.25%
24 12134 4.48% 9528 5.26% 12081 4.47% 509 7.57% 344 13.69% 658713 5.38%
25 11399 4.21% 9603 5.30% 11343 4.20% 420 6.25% 279 11.10% 513840 4.20%
26 9080 3.35% 6372 3.52% 9048 3.35% 337 5.01% 160 6.37% 433541 3.54%
27 11907 4.39% 7606 4.20% 11865 4.39% 513 7.63% 178 7.08% 579714 4.74%
28 10902 4.02% 9137 5.05% 10864 4.02% 555 8.26% 193 7.68% 733181 5.99%
29 13164 4.86% 9934 5.49% 13130 4.86% 172 2.56% 125 4.97% 902803 7.38%
30 11498 4.24% 9786 5.40% 11406 4.22% 165 2.45% 134 5.33% 893143 7.30%
31 11168 4.12% 8598 4.75% 11123 4.12% 181 2.69% 181 7.20% 726749 5.94%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 346 10731 3.96% 240 7441 4.11% 345 10702 3.96% 16401 508440 4.15%
1 349 10849 4.00% 238 7388 4.08% 348 10799 4.00% 16215 502679 4.11%
2 341 10583 3.91% 235 7285 4.02% 339 10535 3.90% 16046 497430 4.06%
3 341 10601 3.91% 229 7099 3.92% 341 10571 3.92% 16021 496666 4.06%
4 348 10797 3.99% 228 7097 3.92% 347 10773 3.99% 15894 492726 4.03%
5 359 11137 4.11% 231 7162 3.96% 358 11119 4.12% 16000 496013 4.05%
6 361 11219 4.14% 235 7315 4.04% 361 11197 4.15% 15782 489240 4.00%
7 365 11339 4.19% 236 7323 4.04% 364 11305 4.19% 15574 482801 3.94%
8 375 11641 4.30% 243 7544 4.17% 374 11616 4.30% 15953 494535 4.04%
9 375 11640 4.30% 249 7744 4.28% 374 11613 4.30% 16674 516890 4.22%
10 385 11952 4.41% 249 7744 4.28% 383 11899 4.41% 16769 519846 4.25%
11 397 12329 4.55% 250 7750 4.28% 395 12255 4.54% 16720 518311 4.23%
12 383 11884 4.39% 250 7774 4.29% 381 11838 4.38% 16964 525895 4.30%
13 382 11856 4.38% 250 7769 4.29% 381 11815 4.38% 16820 521426 4.26%
14 374 11605 4.28% 251 7800 4.31% 373 11574 4.29% 17083 529588 4.33%
15 383 11878 4.38% 253 7864 4.34% 382 11853 4.39% 17275 535512 4.37%
16 359 11131 4.11% 242 7528 4.16% 357 11080 4.10% 16457 510167 4.17%
17 350 10861 4.01% 234 7276 4.02% 348 10813 4.01% 15913 493311 4.03%
18 357 11067 4.08% 242 7516 4.15% 354 11002 4.08% 16355 506995 4.14%
19 359 11149 4.12% 244 7569 4.18% 358 11119 4.12% 16241 503473 4.11%
20 356 11059 4.08% 246 7638 4.22% 355 11021 4.08% 16556 513235 4.19%
21 362 11250 4.15% 253 7862 4.34% 361 11205 4.15% 17159 531934 4.35%
22 364 11294 4.17% 250 7780 4.30% 362 11233 4.16% 17036 528109 4.31%
23 357 11080 4.09% 251 7792 4.30% 356 11037 4.09% 16943 525233 4.29%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 69526 25.66% 703149 5.74% /webstat/
2 61975 22.87% 7145428 58.38% /webstat/usage_202310.html
3 29630 10.94% 3689516 30.14% /webstat/usage_202309.html
4 14115 5.21% 28637 0.23% /
5 3700 1.37% 448701 3.67% /webstat/usage_202307.html
6 972 0.36% 108986 0.89% /webstat/usage_202308.html
7 500 0.18% 115 0.00% /contact.php
8 190 0.07% 41 0.00% /js/vsffv.php
9 140 0.05% 166 0.00% /iletisim.htm
10 90 0.03% 217 0.00% /link.htm
11 86 0.03% 146 0.00% /profil.htm
12 70 0.03% 119 0.00% /urun.htm
13 60 0.02% 556 0.00% /favicon.ico
14 40 0.01% 66 0.00% /plesk-stat/
15 20 0.01% 3267 0.03% /jakh/sitemap.xml
16 10 0.00% 101 0.00% /plesk-stat/webstat/
17 8 0.00% 2706 0.02% /js/sitemap.xml
18 8 0.00% 2 0.00% /js/xqbzq.php
19 8 0.00% 30 0.00% /plesk-stat/ftpstat/
20 8 0.00% 6 0.00% /plesk-stat/webstat-ssl/
21 8 0.00% 857 0.01% /plesk-stat/webstat/usage_202308.html
22 7 0.00% 2 0.00% /js/pnalv.php
23 7 0.00% 2 0.00% /js/vjqpz.php
24 7 0.00% 747 0.01% /plesk-stat/webstat/usage_202309.html
25 6 0.00% 1 0.00% /js/cawka.php
26 6 0.00% 1 0.00% /js/fbyqm.php
27 6 0.00% 1 0.00% /js/ljnnj.php
28 6 0.00% 1 0.00% /js/rtova.php
29 6 0.00% 1 0.00% /js/uvsww.php
30 6 0.00% 1 0.00% /js/xjhkd.php

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 61975 22.87% 7145428 58.38% /webstat/usage_202310.html
2 29630 10.94% 3689516 30.14% /webstat/usage_202309.html
3 69526 25.66% 703149 5.74% /webstat/
4 3700 1.37% 448701 3.67% /webstat/usage_202307.html
5 972 0.36% 108986 0.89% /webstat/usage_202308.html
6 14115 5.21% 28637 0.23% /
7 20 0.01% 3267 0.03% /jakh/sitemap.xml
8 8 0.00% 2706 0.02% /js/sitemap.xml
9 8 0.00% 857 0.01% /plesk-stat/webstat/usage_202308.html
10 7 0.00% 747 0.01% /plesk-stat/webstat/usage_202309.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 14115 5.21% 794 29.26% /
2 69526 25.66% 546 20.12% /webstat/
3 500 0.18% 481 17.72% /contact.php
4 61975 22.87% 268 9.87% /webstat/usage_202310.html
5 3700 1.37% 204 7.52% /webstat/usage_202307.html
6 190 0.07% 182 6.71% /js/vsffv.php
7 972 0.36% 70 2.58% /webstat/usage_202308.html
8 140 0.05% 26 0.96% /iletisim.htm
9 86 0.03% 21 0.77% /profil.htm
10 90 0.03% 20 0.74% /link.htm

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 14115 5.21% 776 27.60% /
2 69526 25.66% 643 22.87% /webstat/
3 500 0.18% 480 17.07% /contact.php
4 61975 22.87% 265 9.42% /webstat/usage_202310.html
5 3700 1.37% 203 7.22% /webstat/usage_202307.html
6 190 0.07% 182 6.47% /js/vsffv.php
7 972 0.36% 71 2.52% /webstat/usage_202308.html
8 140 0.05% 52 1.85% /iletisim.htm
9 90 0.03% 27 0.96% /link.htm
10 29630 10.94% 17 0.60% /webstat/usage_202309.html

Top 30 of 2513 Total Sites
# Hits Files KBytes Visits Hostname
1 65531 24.19% 65531 36.19% 664792 5.43% 9 0.13% v552824.hosted-by-vdsina.ru
2 32628 12.04% 0 0.00% 38236 0.31% 204 3.04% 31.184.194.189
3 28009 10.34% 28009 15.47% 3487668 28.49% 13 0.19% v2137514.hosted-by-vdsina.ru
4 17850 6.59% 17850 9.86% 905537 7.40% 30 0.45% 5.42.66.20
5 11999 4.43% 11999 6.63% 1397625 11.42% 26 0.39% 5.42.65.19
6 11295 4.17% 629 0.35% 90071 0.74% 54 0.80% 65-109-97-126.ptr
7 9747 3.60% 9747 5.38% 1074352 8.78% 16 0.24% 5.42.65.70
8 8433 3.11% 8433 4.66% 973424 7.95% 17 0.25% 185.149.146.53
9 7109 2.62% 7109 3.93% 830445 6.78% 16 0.24% 5.42.67.16
10 5870 2.17% 5870 3.24% 689224 5.63% 8 0.12% 5.42.65.8
11 5591 2.06% 5591 3.09% 651346 5.32% 8 0.12% 5.42.64.62
12 4004 1.48% 3893 2.15% 445609 3.64% 9 0.13% 185.172.128.116
13 2219 0.82% 154 0.09% 3983 0.03% 25 0.37% 172.94.8.171
14 1887 0.70% 1887 1.04% 229237 1.87% 58 0.86% 94.25.168.206
15 1437 0.53% 83 0.05% 2428 0.02% 21 0.31% unn-149-34-252-7.datapacket.com
16 1369 0.51% 63 0.03% 2170 0.02% 6 0.09% unn-169-150-208-149.datapacket.com
17 1215 0.45% 1215 0.67% 7583 0.06% 84 1.25% unn-156-146-63-155.cdn77.com
18 1097 0.40% 1097 0.61% 124379 1.02% 4 0.06% 5.42.65.94
19 1070 0.39% 1070 0.59% 6658 0.05% 76 1.13% 191.101.31.10
20 1065 0.39% 1065 0.59% 6625 0.05% 73 1.09% 191.101.157.72
21 1063 0.39% 117 0.06% 2296 0.02% 24 0.36% unn-149-50-217-104.datapacket.com
22 1018 0.38% 1018 0.56% 105117 0.86% 63 0.94% 94.25.173.184
23 877 0.32% 11 0.01% 1126 0.01% 6 0.09% 193.68.73.50
24 856 0.32% 856 0.47% 5329 0.04% 56 0.83% 191.101.157.226
25 847 0.31% 37 0.02% 1325 0.01% 16 0.24% unn-149-50-217-105.datapacket.com
26 798 0.29% 798 0.44% 97703 0.80% 15 0.22% 95.54.133.122
27 795 0.29% 17 0.01% 1084 0.01% 3 0.04% 185.174.159.251
28 686 0.25% 0 0.00% 804 0.01% 6 0.09% unn-149-34-249-86.datapacket.com
29 670 0.25% 0 0.00% 785 0.01% 1 0.01% 194.150.167.72
30 670 0.25% 0 0.00% 785 0.01% 2 0.03% unn-45-134-213-14.datapacket.com

Top 10 of 2513 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28009 10.34% 28009 15.47% 3487668 28.49% 13 0.19% v2137514.hosted-by-vdsina.ru
2 11999 4.43% 11999 6.63% 1397625 11.42% 26 0.39% 5.42.65.19
3 9747 3.60% 9747 5.38% 1074352 8.78% 16 0.24% 5.42.65.70
4 8433 3.11% 8433 4.66% 973424 7.95% 17 0.25% 185.149.146.53
5 17850 6.59% 17850 9.86% 905537 7.40% 30 0.45% 5.42.66.20
6 7109 2.62% 7109 3.93% 830445 6.78% 16 0.24% 5.42.67.16
7 5870 2.17% 5870 3.24% 689224 5.63% 8 0.12% 5.42.65.8
8 65531 24.19% 65531 36.19% 664792 5.43% 9 0.13% v552824.hosted-by-vdsina.ru
9 5591 2.06% 5591 3.09% 651346 5.32% 8 0.12% 5.42.64.62
10 4004 1.48% 3893 2.15% 445609 3.64% 9 0.13% 185.172.128.116

Top 30 of 2618 Total Referrers
# Hits Referrer
1 10127 3.74% https://gen-msk.ru
2 9523 3.51% https://kupit-dzheneriki-v-moskve.ru
3 9408 3.47% https://ekskurzia-dubai.bg
4 8890 3.28% https://generik-spb.ru
5 8090 2.99% https://iowacrimeprevention.org/
6 7957 2.94% https://cherrybuttonscooperative.com/
7 6585 2.43% https://xuonlinepharmacy.com
8 6216 2.29% https://nacyclocross.com/
9 6171 2.28% https://versoilmiofuturo.com/
10 6142 2.27% https://annakiaramus.com/
11 6128 2.26% https://midamericaallianceforafricanstudies.org/
12 6006 2.22% https://saintgermanwithsaintsaviour.org/
13 4611 1.70% - (Direct Request)
14 3660 1.35% https://unicef-deutschland.de
15 3593 1.33% https://iarc-symposium.com/
16 3534 1.30% https://ceainea.org/
17 3522 1.30% https://associations-jeunes-chercheurs.org/
18 3514 1.30% https://julifolkton.com/
19 3502 1.29% https://ecmi2020.org/
20 3488 1.29% https://propeciasuperhair.online
21 3416 1.26% http://spicyypharm.top
22 3396 1.25% https://mexicopharm.top
23 3248 1.20% https://propeciahair.shop
24 3096 1.14% https://accutanexs.top
25 3040 1.12% https://shumoizolyaciya-avto1.ru/
26 2917 1.08% https://ukladka-trotuarnoj-plitki1.ru/
27 2903 1.07% https://one-pin-up-casino.ru/
28 2883 1.06% https://sg-video-test.ru
29 2562 0.95% http://isotretinoinrx.science
30 2536 0.94% https://xn--mg-sb-k11bwg.com

Top 11 of 11 Total Search Strings
# Hits Search String
1 27 19.15% https://smegabat.ru/p=139
2 26 18.44% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 23 16.31% https://smegabat.ru/p=74
4 19 13.48% https://smegabat.ru
5 16 11.35% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 14 9.93% https://fas.st/ta_keherid=latgbyerp
7 12 8.51% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
8 1 0.71% https://kran-info.ru
9 1 0.71% https://med-tutorial.ru/services
10 1 0.71% https://sanitarywork.ru
11 1 0.71% https://stroim-domik.ru

Top 15 of 448 Total User Agents
# Hits User Agent
1 12129 4.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 12095 4.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 12073 4.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 12051 4.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 6217 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 6197 2.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 6194 2.29% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 6176 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
9 6146 2.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 6135 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
11 6120 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 6116 2.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 6103 2.25% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 6100 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 6098 2.25% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 151534 55.93% 83210 45.96% 8026656 65.57% Unresolved/Unknown
2 93626 34.56% 93604 51.70% 4153252 33.93% Russian Federation
3 21108 7.79% 4069 2.25% 47365 0.39% Commercial (com)
4 4109 1.52% 222 0.12% 6199 0.05% Network (net)
5 166 0.06% 57 0.03% 1542 0.01% European Union
6 120 0.04% 0 0.00% 141 0.00% Generic TLD (info)
7 98 0.04% 70 0.04% 2973 0.02% Germany
8 48 0.02% 25 0.01% 1829 0.01% Czech Republic
9 21 0.01% 14 0.01% 50 0.00% Non-Profit (org)
10 18 0.01% 18 0.01% 4 0.00% New Zealand
11 12 0.00% 12 0.01% 23 0.00% Canada
12 10 0.00% 10 0.01% 2 0.00% Australia
13 9 0.00% 9 0.00% 91 0.00% Antigua and Barbuda
14 8 0.00% 8 0.00% 4 0.00% Israel
15 8 0.00% 4 0.00% 21 0.00% British Indian Ocean Territory
16 5 0.00% 0 0.00% 6 0.00% Switzerland
17 5 0.00% 5 0.00% 1 0.00% Ireland
18 5 0.00% 5 0.00% 12 0.00% Viet Nam
19 4 0.00% 4 0.00% 2 0.00% United States
20 2 0.00% 2 0.00% 1 0.00% Brazil
21 2 0.00% 2 0.00% 20 0.00% Belarus
22 2 0.00% 2 0.00% 4 0.00% Colombia
23 2 0.00% 2 0.00% 4 0.00% Moldova
24 2 0.00% 2 0.00% 4 0.00% Netherlands
25 2 0.00% 2 0.00% 123 0.00% Uzbekistan
26 1 0.00% 1 0.00% 122 0.00% Address Routing (arpa)
27 1 0.00% 0 0.00% 1 0.00% Indonesia
28 1 0.00% 1 0.00% 0 0.00% India
29 1 0.00% 1 0.00% 0 0.00% Kazakhstan
30 1 0.00% 1 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23