Usage Statistics for alibeseoglu.com

Summary Period: February 2024
Generated 01-Mar-2024 04:07 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 223707
Total Files 118379
Total Pages 222376
Total Visits 7941
Total KBytes 8442819
Total Unique Sites 1548
Total Unique URLs 67
Total Unique Referrers 1436
Total Unique User Agents 1229
. Avg Max
Hits per Hour 321 5481
Hits per Day 7714 21368
Files per Day 4082 14897
Pages per Day 7668 21216
Sites per Day 53 151
Visits per Day 273 378
KBytes per Day 291132 656120
Hits by Response Code
Code 200 - OK 52.92% 118379
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 4.22% 9443
Code 304 - Not Modified 0.00% 11
Code 403 - Forbidden 0.00% 9
Code 404 - Not Found 42.85% 95864

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 5611 2.51% 3153 2.66% 5526 2.48% 320 4.03% 151 9.75% 365973 4.33%
2 6043 2.70% 2675 2.26% 6018 2.71% 231 2.91% 113 7.30% 323549 3.83%
3 8880 3.97% 3344 2.82% 8827 3.97% 263 3.31% 133 8.59% 389015 4.61%
4 15660 7.00% 9194 7.77% 15570 7.00% 324 4.08% 151 9.75% 548129 6.49%
5 21368 9.55% 14897 12.58% 21216 9.54% 322 4.05% 147 9.50% 656120 7.77%
6 9186 4.11% 4966 4.20% 9141 4.11% 297 3.74% 112 7.24% 562861 6.67%
7 8386 3.75% 4744 4.01% 8325 3.74% 323 4.07% 114 7.36% 534454 6.33%
8 8039 3.59% 4214 3.56% 7959 3.58% 359 4.52% 135 8.72% 481657 5.70%
9 6909 3.09% 3764 3.18% 6863 3.09% 378 4.76% 129 8.33% 454441 5.38%
10 5728 2.56% 2425 2.05% 5643 2.54% 284 3.58% 133 8.59% 292670 3.47%
11 6263 2.80% 3039 2.57% 6183 2.78% 367 4.62% 120 7.75% 333376 3.95%
12 6410 2.87% 3109 2.63% 6377 2.87% 335 4.22% 112 7.24% 342690 4.06%
13 6537 2.92% 3341 2.82% 6513 2.93% 307 3.87% 117 7.56% 372470 4.41%
14 7799 3.49% 3441 2.91% 7779 3.50% 323 4.07% 103 6.65% 375918 4.45%
15 7700 3.44% 3777 3.19% 7634 3.43% 317 3.99% 126 8.14% 312705 3.70%
16 5196 2.32% 1463 1.24% 5171 2.33% 345 4.34% 126 8.14% 149874 1.78%
17 5583 2.50% 2022 1.71% 5562 2.50% 266 3.35% 105 6.78% 75121 0.89%
18 7168 3.20% 2405 2.03% 7149 3.21% 377 4.75% 108 6.98% 77563 0.92%
19 7232 3.23% 3041 2.57% 7218 3.25% 332 4.18% 104 6.72% 98421 1.17%
20 6977 3.12% 3724 3.15% 6940 3.12% 209 2.63% 89 5.75% 172326 2.04%
21 6488 2.90% 3301 2.79% 6471 2.91% 215 2.71% 73 4.72% 110251 1.31%
22 7078 3.16% 3896 3.29% 7049 3.17% 279 3.51% 90 5.81% 188909 2.24%
23 7169 3.20% 4044 3.42% 7142 3.21% 270 3.40% 97 6.27% 198001 2.35%
24 7360 3.29% 4044 3.42% 7331 3.30% 273 3.44% 97 6.27% 194672 2.31%
25 7388 3.30% 3786 3.20% 7372 3.32% 224 2.82% 98 6.33% 182822 2.17%
26 8083 3.61% 3651 3.08% 8058 3.62% 199 2.51% 105 6.78% 159295 1.89%
27 6945 3.10% 3919 3.31% 6909 3.11% 286 3.60% 117 7.56% 187132 2.22%
28 5114 2.29% 4147 3.50% 5072 2.28% 202 2.54% 119 7.69% 185462 2.20%
29 5407 2.42% 4853 4.10% 5358 2.41% 136 1.71% 86 5.56% 116941 1.39%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 290 8420 3.76% 144 4203 3.55% 287 8337 3.75% 11751 340780 4.04%
1 459 13336 5.96% 317 9210 7.78% 458 13293 5.98% 13745 398607 4.72%
2 298 8666 3.87% 147 4289 3.62% 296 8590 3.86% 12033 348953 4.13%
3 299 8683 3.88% 151 4383 3.70% 297 8617 3.87% 12013 348389 4.13%
4 304 8819 3.94% 149 4339 3.67% 302 8783 3.95% 12097 350825 4.16%
5 300 8719 3.90% 147 4287 3.62% 299 8684 3.91% 11907 345293 4.09%
6 302 8781 3.93% 145 4233 3.58% 301 8733 3.93% 11983 347505 4.12%
7 304 8823 3.94% 145 4207 3.55% 301 8747 3.93% 12082 350392 4.15%
8 308 8934 3.99% 146 4252 3.59% 306 8896 4.00% 11927 345897 4.10%
9 308 8948 4.00% 150 4357 3.68% 307 8918 4.01% 12179 353197 4.18%
10 310 9009 4.03% 147 4283 3.62% 308 8956 4.03% 12189 353476 4.19%
11 480 13929 6.23% 322 9347 7.90% 478 13874 6.24% 13835 401213 4.75%
12 306 8894 3.98% 147 4268 3.61% 304 8835 3.97% 11955 346681 4.11%
13 306 8890 3.97% 145 4205 3.55% 305 8856 3.98% 11761 341077 4.04%
14 301 8744 3.91% 146 4241 3.58% 298 8661 3.89% 11799 342161 4.05%
15 306 8874 3.97% 147 4277 3.61% 303 8789 3.95% 11549 334917 3.97%
16 303 8787 3.93% 146 4237 3.58% 301 8730 3.93% 11576 335718 3.98%
17 288 8365 3.74% 142 4143 3.50% 286 8303 3.73% 11525 334224 3.96%
18 287 8331 3.72% 143 4154 3.51% 285 8274 3.72% 11813 342567 4.06%
19 297 8615 3.85% 156 4544 3.84% 295 8558 3.85% 11841 343382 4.07%
20 302 8758 3.91% 160 4650 3.93% 300 8707 3.92% 11924 345802 4.10%
21 296 8601 3.84% 156 4549 3.84% 294 8552 3.85% 11987 347619 4.12%
22 285 8289 3.71% 148 4313 3.64% 284 8244 3.71% 11944 346374 4.10%
23 465 13492 6.03% 324 9408 7.95% 463 13439 6.04% 13716 397770 4.71%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 38324 17.13% 4870477 57.69% /webstat/usage_202401.html
2 30800 13.77% 13089 0.16% /
3 29231 13.07% 3223831 38.18% /webstat/usage_202402.html
4 18089 8.09% 183568 2.17% /webstat/
5 969 0.43% 223 0.00% /contact.php
6 86 0.04% 118 0.00% /iletisim.htm
7 81 0.04% 123 0.00% /profil.htm
8 76 0.03% 160 0.00% /link.htm
9 72 0.03% 119 0.00% /plesk-stat/
10 68 0.03% 103 0.00% /urun.htm
11 65 0.03% 8106 0.10% /webstat/usage_202312.html
12 55 0.02% 486 0.01% /favicon.ico
13 40 0.02% 12172 0.14% /js/sitemap.xml
14 30 0.01% 4442 0.05% /jakh/sitemap.xml
15 28 0.01% 3088 0.04% /webstat/usage_202311.html
16 14 0.01% 3 0.00% /js/fbyqm.php
17 14 0.01% 59 0.00% /plesk-stat/ftpstat/
18 13 0.01% 3 0.00% /js/nlurt.php
19 13 0.01% 3 0.00% /js/oqtwm.php
20 13 0.01% 3 0.00% /js/pnalv.php
21 13 0.01% 3 0.00% /js/vjqpz.php
22 13 0.01% 3 0.00% /js/zjxof.php
23 13 0.01% 11 0.00% /plesk-stat/webstat-ssl/
24 12 0.01% 3 0.00% /js/bzhmb.php
25 12 0.01% 3 0.00% /js/uvsww.php
26 11 0.00% 2 0.00% /js/vsffv.php
27 11 0.00% 2 0.00% /js/xjhkd.php
28 11 0.00% 2 0.00% /js/xqbzq.php
29 11 0.00% 9 0.00% /plesk-stat/anon_ftpstat/
30 11 0.00% 112 0.00% /plesk-stat/webstat/

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 38324 17.13% 4870477 57.69% /webstat/usage_202401.html
2 29231 13.07% 3223831 38.18% /webstat/usage_202402.html
3 18089 8.09% 183568 2.17% /webstat/
4 30800 13.77% 13089 0.16% /
5 40 0.02% 12172 0.14% /js/sitemap.xml
6 65 0.03% 8106 0.10% /webstat/usage_202312.html
7 30 0.01% 4442 0.05% /jakh/sitemap.xml
8 28 0.01% 3088 0.04% /webstat/usage_202311.html
9 11 0.00% 1398 0.02% /plesk-stat/webstat/usage_202401.html
10 11 0.00% 1235 0.01% /plesk-stat/webstat/usage_202311.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 38324 17.13% 1238 38.16% /webstat/usage_202401.html
2 30800 13.77% 1234 38.04% /
3 18089 8.09% 301 9.28% /webstat/
4 29231 13.07% 245 7.55% /webstat/usage_202402.html
5 72 0.03% 26 0.80% /plesk-stat/
6 86 0.04% 24 0.74% /iletisim.htm
7 81 0.04% 23 0.71% /profil.htm
8 76 0.03% 17 0.52% /link.htm
9 68 0.03% 14 0.43% /urun.htm
10 28 0.01% 11 0.34% /webstat/usage_202311.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 38324 17.13% 1188 36.61% /webstat/usage_202401.html
2 30800 13.77% 1132 34.88% /
3 18089 8.09% 403 12.42% /webstat/
4 29231 13.07% 293 9.03% /webstat/usage_202402.html
5 86 0.04% 26 0.80% /iletisim.htm
6 72 0.03% 24 0.74% /plesk-stat/
7 76 0.03% 20 0.62% /link.htm
8 81 0.04% 17 0.52% /profil.htm
9 68 0.03% 13 0.40% /urun.htm
10 28 0.01% 11 0.34% /webstat/usage_202311.html

Top 30 of 1548 Total Sites
# Hits Files KBytes Visits Hostname
1 52757 23.58% 0 0.00% 61825 0.73% 3 0.04% v2137514.hosted-by-vdsina.ru
2 16886 7.55% 16886 14.26% 1870030 22.15% 7 0.09% 185.172.128.116
3 15011 6.71% 15009 12.68% 152357 1.80% 4 0.05% 188-163-4-182.broadband.kyivstar.net
4 13554 6.06% 13554 11.45% 1722535 20.40% 1 0.01% 5.42.65.19
5 12206 5.46% 12206 10.31% 1354018 16.04% 8 0.10% 5.42.65.70
6 7959 3.56% 7959 6.72% 763771 9.05% 6 0.08% 46.22.51.77
7 6431 2.87% 0 0.00% 7536 0.09% 3 0.04% 90.189.4.233
8 4069 1.82% 4069 3.44% 205795 2.44% 101 1.27% 147.45.120.106
9 4029 1.80% 4029 3.40% 209835 2.49% 97 1.22% 147.45.123.34
10 4021 1.80% 4021 3.40% 209325 2.48% 100 1.26% 147.45.123.121
11 3959 1.77% 3959 3.34% 203093 2.41% 96 1.21% 147.45.122.242
12 3722 1.66% 3722 3.14% 162076 1.92% 118 1.49% 5.8.14.38
13 3676 1.64% 3676 3.11% 162565 1.93% 137 1.73% 5.8.15.148
14 3655 1.63% 3655 3.09% 161797 1.92% 128 1.61% 5.8.13.194
15 3650 1.63% 3650 3.08% 157614 1.87% 143 1.80% 5.8.15.53
16 3640 1.63% 3640 3.07% 161792 1.92% 114 1.44% 5.8.14.190
17 3584 1.60% 3584 3.03% 165191 1.96% 132 1.66% 5.8.15.82
18 3491 1.56% 3491 2.95% 23831 0.28% 282 3.55% unn-138-199-18-146.datapacket.com
19 2424 1.08% 2424 2.05% 918 0.01% 37 0.47% 188.119.126.30
20 2252 1.01% 0 0.00% 2639 0.03% 2 0.03% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
21 1665 0.74% 1665 1.41% 211600 2.51% 152 1.91% 94.25.175.30
22 1621 0.72% 12 0.01% 2007 0.02% 3 0.04% unn-87-249-135-111.datapacket.com
23 1404 0.63% 12 0.01% 1753 0.02% 1 0.01% unn-149-102-244-37.datapacket.com
24 1401 0.63% 12 0.01% 1749 0.02% 3 0.04% unn-149-34-252-12.datapacket.com
25 1253 0.56% 38 0.03% 1810 0.02% 31 0.39% unn-149-50-217-130.datapacket.com
26 1222 0.55% 18 0.02% 1594 0.02% 7 0.09% unn-149-40-52-198.datapacket.com
27 1050 0.47% 1011 0.85% 5389 0.06% 1 0.01% static.108.67.76.144.clients.your-server.de
28 1017 0.45% 29 0.02% 1452 0.02% 11 0.14% 205.185.193.120
29 1017 0.45% 1017 0.86% 120541 1.43% 192 2.42% 94.25.173.240
30 973 0.43% 31 0.03% 1419 0.02% 20 0.25% 216-131-110-210.vie.as62651.net

Top 10 of 1548 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16886 7.55% 16886 14.26% 1870030 22.15% 7 0.09% 185.172.128.116
2 13554 6.06% 13554 11.45% 1722535 20.40% 1 0.01% 5.42.65.19
3 12206 5.46% 12206 10.31% 1354018 16.04% 8 0.10% 5.42.65.70
4 7959 3.56% 7959 6.72% 763771 9.05% 6 0.08% 46.22.51.77
5 1665 0.74% 1665 1.41% 211600 2.51% 152 1.91% 94.25.175.30
6 4029 1.80% 4029 3.40% 209835 2.49% 97 1.22% 147.45.123.34
7 4021 1.80% 4021 3.40% 209325 2.48% 100 1.26% 147.45.123.121
8 4069 1.82% 4069 3.44% 205795 2.44% 101 1.27% 147.45.120.106
9 3959 1.77% 3959 3.34% 203093 2.41% 96 1.21% 147.45.122.242
10 3584 1.60% 3584 3.03% 165191 1.96% 132 1.66% 5.8.15.82

Top 30 of 1436 Total Referrers
# Hits Referrer
1 15236 6.81% https://vestnik-podmoskovya.ru/
2 15000 6.71% http://18datex.com/
3 14550 6.50% https://top-chat24.ru/
4 14234 6.36% https://vavilon-service.ru/
5 13554 6.06% https://mbkamaz.ru/
6 10757 4.81% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
7 10604 4.74% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
8 10564 4.72% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
9 10436 4.67% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
10 10336 4.62% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
11 6432 2.88% https://artace.ru/
12 5671 2.54% https://t.me/+TsjvMGXSfoozZWUy
13 5030 2.25% - (Direct Request)
14 4785 2.14% https://sex-oglasi.com.hr
15 4696 2.10% https://t.me/lizaalert_help
16 4398 1.97% https://xn--80adb2aqcedv1i.xn--p1ai/
17 4297 1.92% https://xxx-price.net
18 2472 1.11% https://fis-engineering.ru
19 2128 0.95% https://digest.spb.ru/
20 2121 0.95% https://t.me/+t2LtibpwHf83NGQy
21 1945 0.87% https://xn--mea-sb-j6a.com
22 1862 0.83% https://beeshell.ru/
23 1827 0.82% https://xn--mga-sb-w4a.com
24 1739 0.78% https://okaland.ru/
25 1642 0.73% https://xn--megsb-l11b.com
26 1517 0.68% https://24top-chat.ru/
27 1396 0.62% https://xn--megsb-5wa.com
28 1308 0.58% https://sites.google.com/view/metamask-io-extension-login/home
29 1196 0.53% https://xn--krakn4-z4a.com
30 1133 0.51% https://getery.xyz

Top 15 of 1229 Total User Agents
# Hits User Agent
1 10317 4.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 10216 4.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 10187 4.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 10000 4.47% Mozilla/5.0+(compatible;+18DATEX.COM/2.1;++http://18datex.com)
5 9961 4.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 5439 2.43% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 5252 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 5215 2.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 5158 2.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 5143 2.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 5137 2.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 5137 2.30% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 5120 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 5112 2.29% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 5096 2.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 120483 53.86% 97026 81.96% 8135807 96.36% Unresolved/Unknown
2 58915 26.34% 30 0.03% 66694 0.79% Russian Federation
3 25769 11.52% 15304 12.93% 174104 2.06% Network (net)
4 16209 7.25% 4716 3.98% 52223 0.62% Commercial (com)
5 1215 0.54% 1109 0.94% 6457 0.08% Germany
6 526 0.24% 65 0.05% 1474 0.02% European Union
7 204 0.09% 20 0.02% 418 0.00% Australia
8 87 0.04% 1 0.00% 80 0.00% Brazil
9 58 0.03% 1 0.00% 26 0.00% China
10 42 0.02% 42 0.04% 5238 0.06% Kazakhstan
11 39 0.02% 2 0.00% 21 0.00% Colombia
12 21 0.01% 19 0.02% 81 0.00% Non-Profit (org)
13 20 0.01% 2 0.00% 5 0.00% St. Helena
14 19 0.01% 10 0.01% 37 0.00% Czech Republic
15 16 0.01% 15 0.01% 89 0.00% Turkey
16 14 0.01% 1 0.00% 16 0.00% Italy
17 13 0.01% 0 0.00% 6 0.00% Bulgaria
18 9 0.00% 8 0.01% 3 0.00% United States
19 8 0.00% 1 0.00% 4 0.00% Address Routing (arpa)
20 7 0.00% 0 0.00% 3 0.00% Denmark
21 6 0.00% 0 0.00% 3 0.00% Norway
22 4 0.00% 0 0.00% 2 0.00% Spain
23 4 0.00% 2 0.00% 3 0.00% Thailand
24 3 0.00% 0 0.00% 1 0.00% Georgia
25 2 0.00% 1 0.00% 11 0.00% Belarus
26 2 0.00% 2 0.00% 4 0.00% France
27 2 0.00% 0 0.00% 1 0.00% Greece
28 2 0.00% 0 0.00% 1 0.00% Indonesia
29 2 0.00% 2 0.00% 1 0.00% Moldova
30 2 0.00% 0 0.00% 2 0.00% Peru


Generated by Webalizer Version 2.23